Noveltek Counterbalanced Stacker:
Counterbalance Pallet Stacker & Counterbalanced Reach Truck
Counterbalanced trucks, also known as counterbalance forklifts, are designed to move and stack loads in storage, warehouse, and distribution systems. Ideal for pallet transport, their front forks allow precise load placement. Noveltek’s durable counterbalanced stackers are suitable for indoor and outdoor use, featuring adjustable forged forks for any pallet.
Here you can find different models of powered reach stackers and counterbalanced heavy-duty Stackers that offer high performance and have features such as:
- Mast drawback reduces truck weight & truck length, and increases stability.
- Without a carbon brush, easy maintenance.
Feature:
- With EPS(Electronic Power Steering) system , very easy to drive
- Mast reach electric stacker
- Advanced AC motor product
- Without carbon brush, easy maintenance
- Saves you 30% on your electricity costs
- FRP body cover and battery cover
- Lead-free PU baked enamel painted
- Polyoxymethylene steering arm
- Mast draw back reduces truck weight, reduces truck length and increases stability
- Pollution-free, quiet, safe, durable and reliable
- Optional Items: -35°C cold storage version and foldable side protection guards are available as options
| Item | ART-l0 | ART-15 | ART-20 | |
| Rated Capacity | 1000kg | 1500kg | 2000kg | |
| Load Center | 500mm | 500mm | 500mm | |
| Forks (TxWxL) | 40x100x1070mm | 45x100x1070 mm | ||
| Weight of Truck | With Battery | 1785 kg | 1865 kg | 1945 kg |
| Without Battery | 1570kg | 1650kg | 1730kg | |
| Battery & Motors | ||||
| Battery capacity at 5 hours charge (24 V) | 240 AH | 240 AH | 240 AH | |
| Max. charging current(24V) | 40 A | 40 A | 40 A | |
| Drive motor power(24V) | 1.6 kw | 1.6 kw | 1.6 kw | |
| Steering motor power(24V) | 0.4 kw | 0.4 kw | 0.4 kw | |
| Lifting motor power(24V) | 3.5 kw | 3.5 kw | 3.5 kw | |
| Controller | AC Stepless | |||
| Steering & Brake | ||||
| Steering System | Steering Arm | |||
| Steering Arc. Total | 185° | |||
| Traveling | Actuated | Electromagnetic Spring Pressure | ||
| Type | Drive Wheel | |||
| Parking Brake | Actuated | Electromagnetic Spring Pressure | ||
| Type | Drive Wheel | |||
| Alarm Device | Standard | Reverse Horn | ||










Reviews
There are no reviews yet.