| Model | T-CDDK10-III | T-CDDK12-III | T-CDDK15-III | |
| Load capacity / rated load | Q (kg) | 1000 | 1200 | 1500 |
| Load Centre distance | C (mm) | 500 | 500 | 600 |
| Load distance, Centre of drive axle to fork | X (mm) | 600 | 600 | 697 |
| Fork height lowered | h13 (mm) | 90 | 90 | 90 |
| Tyre size (front) | mm | Ø250 x 70 | Ø250 x 70 | Ø250 x 70 |
| Tyre size (rear) | mm | Ø80 x 70 | Ø80 x 70 | Ø80 x 70 |
| Additional wheels (dimensions) | mm | Ø150 x 60 | Ø150 x 60 | Ø150 x 60 |
| Wheels, number front rear (x=driven wheels) | 1x + 2 / 4 | 1x + 2 / 4 | 1x + 2 / 4 | |
| Height, mast lowered | h1 (mm) | 1837 – 2237 | 1837 – 2237 | 1837 – 2410 |
| Max. Lift height (Fork) | h3 (mm) | 1600 – 3300 | 1600 – 3300 | 1600 -5600 |
| Height, Mast extended | h4 (mm) | 2087 -3887 | 2087 -3887 | 2087 -6110 |
| Height of tiller in drive position min./max. | h14 (mm) | 1150 / 1450 | 1150 / 1450 | 1150 / 1450 |
| Overall length | L1 (mm) | 1955 | 1955 | 2025 |
| Length to face of forks | L2 (mm) | 840 | 840 | 920 |
| Overall width | b1 (mm) | 850 | 850 | 850 |
| Fork dimensions (S x E x L) | mm | 60 x 170 x 1070 | 60 x 170 x 1070 | 60 x 170 x 1070 |
| Width overall forks | b5 (mm) | 570 / 695 | 570 / 695 | 570 / 695 |
| Aisle width for pallets 800×1200 lengthways Ast | mm | 2440 | 2440 | 2520 |
| Turning radius | mm | 1575 | 1575 | 1655 |
| Travel speed (laden / unladen) | km/h | 7 / 7.1 | 7 / 7.1 | 7 / 7.1 |
| Lift speed (Laden/unladen) | mm/s | 110 / 170 | 100 / 160 | 90 / 160 |
| Lowering speed (laden / unladen) | mm/s | 150 / 160 | 150 / 160 | 150 / 160 |
| Battery voltage, nominal capacity K5 | V/Ah | 24 / 120 | 24/120 | 24 / 200 |
| Battery weight | kg | 90 | 90 | 160 |
| Battery dimensions (L x W x H) | mm | 753 x 178 x 240 | 753 x 178 x 240 | 800 x 254 x 320 |
Material Handling Equipment, Powered Pallet Steacker(PPS)
Electric Rider Stacker
CDDK15-III
T-CDDK12-III
T-CDDK10-III







Reviews
There are no reviews yet.